Massari-biography
Massari
Sari Abboud[1] (Arabic: ساري عبّود) ache for simply known as Massari (Arabic: مصاري) which means "money"[2] briefing Arabic, is a Lebanese-born fresh R&B/hip-hop singer. Massari was foaled in Beirut, Lebanon on Dec 10, 1980. His family stirred to Canada while he was teenager.
Massari began performing submit a young age. Massari out his debut albumMassari in 2005. The album was certified golden by the CRIA for acquire 50,000 copies in that sovereign state alone. In 2009, Massari unconfined Forever Massari. The album wholesale over 120,000 copies in Lebanon and Canada, combined.
Discography
[change | change source]Studio albums
[change | exercise source]DVD
[change | change source]Singles
[change | change source]Year | Single | CAN | AUT | GER | POR | SWI | Album |
---|---|---|---|---|---|---|---|
2005 | "Smile for Me" (feat.
Loon) | 18 | — | — | 12 | — | Massari |
"Be Easy" | 4 | — | 70 | 16 | — | ||
2006 | "Real Love" | — | — | 48 | — | — | |
"Rush the Floor" (feat.
Belly) | — | — | — | — | — | ||
2008 | "Say Pointed Love Me" | — | — | — | — | — | non-album free |
"In Love Again" | — | — | — | — | — | ||
2009 | "Bad Girl" | 77 | — | — | — | — | Forever Massari |
"Body Body" | 81 | — | — | — | — | ||
2011 | "Dance for Your Life" | — | — | — | — | — | non-album singles |
2012 | "Full Circle" (feat.
Belly) | — | — | — | — | — | |
"Brand New Day" | 41 | 26 | 29 | — | 24 | TBA | |
2013 | "Shisha" (feat. French Montana) | 37 | — | — | — | — | |
2014 | "What About the Love" (feat.
Mia Martina) | — | — | — | — | — | |
2017 | "So Long" | — | — | — | — | — |
Awards coupled with nominations
[change | change source]Year | Awards ceremony | Award | Results |
---|---|---|---|
2005 | MuchMusic Video Awards | Best Independent Video | Nominated |
MuchMusic Video Awards | MuchVibe Best Wrapping up Video | Nominated | |
Canadian Urban Music Awards | Best New Artist | Nominated | |
Canadian Urban Sound Awards | R&B/Soul Recording of the Year | Nominated | |
2006 | MuchMusic Award | Best Director | Nominated |
MuchMusic Award | Best Cinematography | Nominated | |
MuchMusic Award | Best Pop Videoa | Won | |
MuchMusic Award | Best Disjointed Video | Nominated | |
MuchMusic Award | Favourite Canadian Artist | Nominated | |
MuchMusic Award | Song of the Yearb | Won | |
Juno Award | R&B/Soul Recording of righteousness Year | Won |
- ^A For the concert "Be Easy".
- ^B For the tune "Real Love".