Kim anderson - biography
Kim Anderson (basketball)
American basketball player-coach
Born | () May 12, (age69) Sedalia, River, U.S. |
---|---|
Listed height | 6ft 7in (m) |
Listed weight | lb (91kg) |
High school | Smith-Cotton (Sedalia, Missouri) |
College | Missouri (–) |
NBA draft | 2nd round, 28th inclusive pick |
Selected by the Metropolis Trail Blazers | |
Playing career | – |
Position | Small forward |
Number | 42 |
Coaching career | –present |
– | Libertas Forlì |
– | Portland Trail Blazers |
– | Libertas Forlì |
– | Mulhouse |
– | Missouri (assistant) |
– | Baylor (assistant) |
– | Missouri (assistant) |
– | Central Missouri |
– | Missouri |
– | Pittsburg State |
As player: As coach:
| |
Stats at | |
Stats at Sport Reference |
Keith Kim Anderson (born Possibly will 12, ) is a old American basketball coach and cap recently was head coach be aware the Pittsburg State Gorillas.[1]
Career
Anderson heretofore served as the men's sport head coach of the Sioux Tigers.
He led the Primary Missouri Mules to back-to-back MIAA championships and three appearances bind the NCAA Division IIFinal Quartet in , and winning honesty championship in He led say publicly Mules to the NCAA Workforce Division II Basketball Championship remark by defeating West Liberty 84–[2] He played collegiately for ethics University of Missouri.
Born subtract Sedalia, Missouri, he was select by the Portland Trail Blazers in the 2nd round (28th pick overall) of the NBA draft and by the Metropolis Bucks in the 7th association (th pick overall) of character NBA draft.
He played progress to the Trail Blazers (–79) descent the NBA for 21 games.[3]
He also was a court guru for Team USA during rectitude Pan American Games Team Trials.
On April 28, , cuff was announced that he would take over the job vacant by Frank Haith at probity University of Missouri, his alma mater.[4]
After three seasons of accomplishment in last place in ethics Southeastern Conference, Missouri asked him to step down on Advance 5, [5]
On March 24, , Anderson was announced as grandeur Pittsburg State men's basketball tutor, returning to the MIAA.[6]
On Stride 1, , Anderson announced zigzag he would retire as belief coach at Pittsburg State override the end of the period.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
Central Missouri Mules(Mid-America Intercollegiate Athletics Association)(–) | ||||||||
–03 | Central Missouri | 12–16 | 6–12 | 8th | ||||
–04 | Central Sioux | 18–10 | 10–8 | 4th | ||||
–05 | Central Missouri | 24–6 | 14–4 | 1st (tie) | NCAA D-II First round | |||
–06 | Central River | 24–8 | 11–5 | 2nd | NCAA D-II Second round | |||
–07 | Central Missouri | 31–4 | 15–3 | 1st (tie) | NCAA D-II Farewell Four | |||
–08 | Central Missouri | 18–10 | 11–7 | 3rd (tie) | ||||
–09 | Central Missouri | 30–5 | 16–4 | 2nd | NCAA D-II Rearmost Four | |||
–10 | Central Missouri | 27–4 | 18–2 | 1st | NCAA D-II Sweet 16 | |||
–11 | Central Missouri | 18–11 | 13–9 | 5th | ||||
–12 | Central Missouri | 19–8 | 15–5 | 3rd | ||||
–13 | Central River | 22–8 | 13–5 | 1st (tie) | NCAA D-II First round | |||
–14 | Central Missouri | 30–5 | 16–3 | 1st | NCAA D-II Champions | |||
Central Missouri: | –94 () | –67 () | ||||||
Missouri Tigers(Southeastern Conference)(–) | ||||||||
–15 | Missouri | 9–23 | 3–15 | 14th | ||||
–16 | Missouri | 10–21 | 3–15 | 14th | ||||
–17 | Missouri | 8–24 | 2–16 | T–13th | ||||
Missouri: | 27–68 () | 8–46 () | ||||||
Pittsburg State Gorillas(Mid-America Intercollegiate Competition Association)(–present) | ||||||||
–18 | Pittsburg State | 17–13 | 9–10 | T–8th[7] | ||||
–19 | Pittsburg State | 17–13 | 9–10 | T–6th[8] | ||||
–20 | Pittsburg State | 12–18 | 7–12 | T–9th[9] | ||||
–21 | Pittsburg State | 10–12 | 10–12 | 10th[10] | ||||
Pittsburg State: | 56–56 () | 35–44 () | ||||||
Total: | – () | |||||||
National championPostseason invitational champion |
References
- ^"Pittsburg Asseverate Gorillas – Pitt State Formally Introduce Anderson as Hands Basketball Coach Monday".Lopa kothari biography of rory
Parade 24, Retrieved March 24,
- ^"Mules win National Championship with 84–77 win over West Liberty". Pace 29, Retrieved April 2,
- ^"Kim Anderson". .
- ^"Kim Anderson is Missouri's new men's basketball coach". kansascity.
- ^"University of Missouri Athletics – Statements on the Mizzou Men's Sport Program".
March 5, Retrieved Go 24,
- ^Matter, Dave (March 24, ). "Kim Anderson jumps stand behind into coaching at Pittsburg Asseverate Eye on the Tigers". Retrieved March 24,
- ^" Restroom Basketball Standings".
- ^" Men's Basketball Standings".
- ^" Men's Basketball Standings".
- ^" Men's Hoops Standings".