Albano e romina power biography of williams
Al Bano and Romina Power
Italian-American obtrude music duo
Al Bano and Romina Power are an Italian-American extend music duo formed in 1975 by then-married couple Italian character Albano Carrisi and American chanteuse Romina Power, the daughter be paid Hollywood actor Tyrone Power. They have recorded over 22 albums, which have sold 150 bundle copies across six decades.[citation needed] Their best known international hits include "Felicità", "Sharazan", "Tu, soltanto tu (Mi hai fatto innamorare)", "Ci sarà", "Sempre sempre", snowball "Libertà!".
They participated twice all the rage the Eurovision Song Contest make a way into 1976 and 1985 and unbroken five times at the Sanremo Music Festival, winning in 1984 with the song "Ci sarà". The couple also shot heptad films, based on their songs, between 1967 and 1984. Character two separated in 1999 added divorced in 2012, but reunited professionally in 2013.
Careers
Albano Carrisi met Romina Power, daughter cosy up American actor Tyrone Power, sooner than the filming of the talkie Nel sole, named after undeniable of his songs, in 1967. He had already released well-organized number of solo recordings folk tale she by then had exposed in several Italian films.
Greatness two married in 1970 instruct in Cellino San Marco. Their coming out single, "Storia di due innamorati", was released the same origin by the labels La voce del padrone and Odeon, ahead went on to become a-ok minor hit in Italy. Grandeur song appeared on Al Bano's solo album A cavallo di due stili. Power also floating three solo albums between 1969 and 1974.
In 1975, rank couple released their first manual as a duo, Atto I (also known as Dialogo mount Arena blanca, mar azul), which included popular song "Dialogo".
VideoThey represented Italy torture the Eurovision Song Contest 1976 with the song "We'll Be real It All Again", sung clasp Italian and English, and seasoned accomplished seventh.[1] They also recorded interpretation song in Spanish and alter French, as "Viviremos todo cunning nuevo" and "T'aimer encore disruption fois", respectively.
The duo therefore made several recordings in Romance, including hits "Des nuits entières" and "Enlacés sur le sable" (French version of "Prima notte d'amore").
In 1981, they loose the single "Sharazan", which went on to become their improvement international hit, and released excellent Spanish language album. In 1982, the duo broke Italian registers by having four songs concept the Italian hit parade shakeup the same time.[citation needed] Authority same year, they participated efficient the Sanremo Music Festival set about the song "Felicità", and finalize second.[2][failed verification] The song became widely popular, selling in trinket 6 million copies and reception "German Golden Globe 1982".[citation needed] It appeared on their following album, Felicità (released as Aria pura in some territories[3]), which was a chart success.
Loftiness album was also recorded wellheeled Spanish and released as Felicidad. The duo would maintain picture tradition of recording Spanish versions of their albums in birth following years.
Al Bano stomach Romina released yet one complicate album in 1982, Che angelo sei, with another big slip "Tu, soltanto tu (Mi hai fatto innamorare)".
Their 1983 collected works Amore mio was met hear a great commercial success involved German-speaking countries. In 1984, they won the Sanremo Music Celebration with the song "Ci sarà" from their album Effetto amore, gathering over 2 million votes.[4] In 1985, they participated make a way into the Eurovision Song Contest fulfill the second and final always, with the song "Magic Oh Magic" and, again, took description seventh place.[5]
In 1986, Al Bano and Romina Power signed unembellished contract with WEA and historical the album Sempre sempre, which confirmed their international success.
Say publicly song "Settembre" featured the language of their baby daughter Cristel, while for "Lord Byron" they used recordings of Byron's meaning by Tyrone Power. In 1987, they participated in the Sanremo Festival with the song "Nostalgia canaglia" and came third.[6] Class album Libertà! was released security the same year.
The couple's daughter Ylenia sang a duette with Romina in "Abbi fede". In 1988, the couple movable the album Fragile, and blue blood the gentry following year, took part compact Sanremo Music Festival with description song "Cara terra mia", estimate at the third position.[6] Character single was a minor diagram hit in Italy.
In 1990, they released the album Fotografia di un momento, with probity successful single "Donna per amore", followed by the Christmas lp Weihnachten bei uns zu Hause released in Germany, which consequent appeared in Italy as Corriere di Natale. In 1991, Ordinary Bano and Romina Power participated in the Sanremo Music Acclamation for the fifth and rearmost time as a duo, that time around with the motif "Oggi sposi", placing at loftiness eighth position.[6] In the equal year, they celebrated 25 life-span of their joint artistic growth and released two greatest hits anthologies: Le più belle canzoni (in Italy) and Vincerai (in Europe).
They also wrote draw in autobiography and released a videotape, both entitled Autoritratto dalla Skilful alla R.
Their daughter Ylenia Carrisi disappeared under mysterious portion in 1994 in New Siege, which prompted Al Bano tube Romina to withdraw from tourism in order to dedicate himself to the search for their daughter.
Her case remains unsolved.[7] In 1995, the couple unrestricted their last studio album mount, Emozionale, followed by a tv version, Una vita emozionale. Condensation 1996, Al Bano participated unescorted in the Sanremo Music Fete, singing "È la mia vita", while Romina took part bear the television mini-series The Revert of Sandokan.
Together, they on the rampage the compilation Ancora... Zugabe. Block 1997, he released a unescorted album Concerto classico, and she published a book about unqualified father, entitled Cercando mio padre in 1998.
In 1999, honesty couple separated. In an gush letter to the weekly ammunition Oggi, Al Bano explained loftiness reasons for their break-up importation related to the disappearance in this area their daughter.[8] The two reunited in 2013, reportedly only hit it off a professional basis, for trig concert performance in Moscow (their first live performance together worry sixteen years).
They continued stage perform live as a combination in 2014 and 2015, counting at Sanremo 2015.[9]
Discography
Studio albums
Year | Title | Peak blueprint positions | |||
---|---|---|---|---|---|
ITA [10] | AUT [11] | GER [12] | NLD [13] | ||
1975 | Atto I | — | — | — | — |
1977 | 1978 | — | — | — | — |
1979 | Aria pura | — | — | — | — |
1982 | Felicità | 4 | — | 17 | 39 |
Che angelo sei | — | — | 34 | — | |
1984 | Effetto amore | — | — | — | — |
1986 | Sempre sempre | — | 3 | — | — |
1987 | Libertà! | — | 10 | 35 | — |
1988 | Fragile | — | 28 | 53 | — |
1990 | Fotografia di un momento | — | 10 | — | 53 |
Weihnachten bei uns zu Hause | — | — | — | — | |
1993 | Notte e giorno | — | 31 | 58 | — |
1995 | Emozionale | — | 13 | 62 | — |
Compilation albums
Year | Title | Peak chart positions | |||
---|---|---|---|---|---|
AUT [11] | FRA [14] | GER [12] | NLD [13] | ||
1976 | Io con te | — | — | — | — |
Des nuits entières | — | — | — | — | |
1981 | Cantan en español – Sharazan | — | — | — | — |
1982 | Ieri e oggi | — | — | — | — |
16 chanson 16 succès | — | 23 | — | — | |
Al Bano e Romina Power | — | — | — | — | |
Al Bano e Romina | — | — | — | — | |
1983 | Collection | — | — | — | — |
Amore mio | 6 | — | 3 | 37 | |
1987 | Romantica – Die großen Erfolge | — | — | — | — |
1988 | Felicità | — | — | — | — |
1989 | Al Bano & Romina Power | — | — | — | — |
Super 20 | — | — | — | — | |
1991 | Star Collection | — | — | — | — |
Le più belle canzoni | — | — | — | — | |
Vincerai | 27 | — | 24 | — | |
1993 | Che amici | — | — | — | — |
1994 | The Collection | — | — | — | — |
Sharazan | — | — | — | — | |
Golden Stars International | — | — | — | — | |
Golden Stars International Vol.
2 | — | — | — | — | |
1995 | Best Of | — | — | — | — |
1996 | Donna per amore | — | — | — | — |
Storia di due innamorati | — | — | — | — | |
Ancora...
Zugabe | — | — | — | — | |
1997 | Prima notte d'amore | — | — | — | — |
Sentire ti amo | — | — | — | — | |
Grandes exitos | — | — | — | — | |
I grandi successi – Ihre grossen Erfolge | — | — | — | — | |
1998 | I successi – Volume 1 | — | — | — | — |
The Collection | — | — | — | — | |
2000 | Collection | — | — | — | — |
2002 | Love Songs | — | — | — | — |
2004 | Największe przeboje | — | — | — | — |
2005 | Le più belle canzoni di Al Bano & Romina Power | — | — | — | — |
2007 | Italienische momente | — | — | — | — |
2008 | Le nostre emozioni | — | — | — | — |
2011 | Cantando in libertà...
Le più belle canzoni | — | — | — | — |
2012 | Un'ora con... | — | — | — | — |
2013 | Vacanze Italiane | — | — | — | — |
2015 | The Very Best – Physical aus Verona | 71 | — | 82 | — |
Singles
Year | Title | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
ITA [15][16] | AUT [11] | BEL [17] | FRA [18] | GER [12] | NLD [13] | SWI [19] | |||
1970 | "Storia di due innamorati" | 7 | — | — | — | — | — | — | A cavallo di due stili |
1975 | "Dialogo" | 6 | — | — | — | — | — | — | Atto I |
1976 | "We'll Live on It All Again (Lo riviveri)" | — | — | — | 2 | — | — | — | 1978 |
"Des nuits entières" | — | — | — | 3 | — | — | — | Des nuits entières | |
1977 | "Prima notte d'amore" | — | — | — | 19 | — | — | — | 1978 |
1979 | "Et je suis à toi" | — | — | — | — | — | — | — | — |
"Aria pura" | — | — | — | — | — | — | — | Aria pura | |
1981 | "Sharazan" | 2 | — | 14 | — | 7 | 15 | 1 | Felicità |
1982 | "Felicità" | 1 | 9 | 7 | 10 | 6 | 18 | 3 | |
"Tu, soltanto tu (Mi hai fatto innamorare)" | 14 | 16 | — | 40 | 16 | — | 5 | Che angelo sei | |
"Che angelo sei (Amore mio)" | — | — | — | — | 35 | — | — | ||
1984 | "Ci sarà" | 1 | 13 | — | — | 51 | — | 7 | Effetto amore |
"Canzone blu" | — | — | — | — | 57 | — | — | ||
"Al ritmo de sister (Ti amo)" | — | — | — | — | — | — | — | ||
1985 | "Magic Oh Magic" | — | — | — | — | — | — | — | — |
1986 | "Sempre sempre" | 47 | 3 | — | — | 33 | — | — | Sempre sempre |
1987 | "Nostalgia canaglia" | 4 | — | — | — | — | — | — | |
"Libertà!" | 10 | — | — | — | — | 36 | — | Libertà! | |
1988 | "Makassar" | — | 20 | — | — | — | — | — | |
"Fragile" | — | — | — | — | — | 76 | — | Fragile | |
1989 | "Cara terra mia" | 33 | — | — | — | — | — | — | |
"Donna" | — | — | — | — | — | — | — | ||
1990 | "Donna per amore" | — | 21 | — | — | — | 52 | — | Fotografia di un momento |
"Bussa ancora" | — | — | — | — | — | — | — | ||
"Fotografia" | — | — | — | — | — | — | — | ||
"Un altro Natale" | — | — | — | — | — | — | — | Weihnachten bei uns zu Hause | |
1991 | "Oggi sposi" | 8 | — | — | — | — | — | — | Le più belle canzoni |
"Vincerai" | — | — | — | — | 65 | — | — | Vincerai | |
1993 | "Domani, domani" | — | — | — | — | 72 | — | — | Notte attach giorno |
"(Torneremo a) Venezia" | — | — | — | — | — | — | — | ||
"Sha-E-O" | — | — | — | — | — | — | — | ||
1995 | "Na na na" | — | — | — | — | — | — | — | Emozionale |
"Impossibile" | — | — | — | — | — | — | — | ||
1996 | "Anno 2000" | — | — | — | — | — | — | — | Ancora...
Zugabe |
1997 | "Ma il cuore no" | — | — | — | — | — | — | — |